07.03.2026 / 22:23| ID | 1011296 |
| Manufacturer/make | TOYOTA |
| Model | MRS |
| Period | 2002.8~ |
| Package | S EDITION |
| Body type | 5 |
| Chassisid2 | ZZW30 |
| Jpy base price | 2,030,000 |
| Date of release | 2002.8 |
| Body size | 3895 x 1695 x 1235 mm |
| Passenger compartment (lxwxh), mm | 895 x 1350 x 1055 mm |
| Wheelbase | 2450mm |
| Track front | 1475mm |
| Rear wheels | 1460mm |
| Full weight | 980kg |
| Number of doors | 2 door |
| Full weight | 980kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | option |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 79.0mmx91.5mm |
| Engine size | 1794cc |
| Compression ratio | 10.0 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 140ps(103kW)/6400rpm |
| Maximum torque, nm / rpm | 17.4kg m(171N m)/4400rpm |
| Maximum torque, nm / rpm | 17.4kg m(171N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 48 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Strut type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 185/55R15 81V |
| Rear wheel | 215/45R16 86W |
| Minimum turning diameter | 5.0m |
| Transmission type | 6MT |
| Drive system | Mid-ship |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | Standard |
| Front ppoiler | Standard |
| Rear spoiler | Option |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |